Halfautomatische doseermachine voor stoffige, losse en poederachtige producten
Halfautomatische doseermachine voor stoffige, losse en poederachtige producten
Halfautomatische doseermachine voor stoffige, losse en poederachtige producten
Halfautomatische doseermachines voor stoffige, losse en poederachtige producten van de firma Astro.: voor granulaten, losse, kleverige en poederachtige producten. Zoals bijvoorbeeld: pasta's, peulvruchten, gedroogd fruit, gedroogde kruiden, thee, noten, geraspte kokosnoot, koffie, bonbons, chips en kralen.
Soorten verpakking
Machine type | SD1r | SD2r | SD5r | PES3 | PES7 |
bag | ● | ● | ● | ● | |
sack | ● | ● | ● | ● | |
valve bags | ● | ||||
doses | ● | ● | ● | ● | |
jars | ● | ● | ● | ● | |
buckets | ● | ● | ● | ● |
Beschrijving
Machine type | SD1r | SD2r | SD5r | PES3 | PES7 |
foot pedal or two-handed starting | ● | ● | ● | ● | ● |
mixer providing constant strew of goods in hopper | ● | ● | ● | ● | ● |
control system B&R | ● | ||||
areas which are in contact with the goods are made of stainless steel | ● | ● | ● | ● | ● |
all other parts of the machine are protected health harmless surface treatment | ● | ● | ● | ● | ● |
one tensometric weighing unit | ● | ● | |||
one horizontal filling auger | ● | ||||
one horizontal dosing auger | ● | ||||
one horizontal weighing auger | ● |
Accessoires
Machine type | SD1r | SD2r | SD5r | PES3 | PES7 |
roll conveyor | ● | ● | ● | ● | ● |
discharge conveyors OD5 | ● | ● | ● | ● | ● |
bag closing unit holder | ● | ● | ● | ● | |
bag closing unit | ● | ● | ● | ● | |
sealer | ● | ● | ● | ● | |
automatic bag closing | ● | ● | ● | ● | |
screw conveyors VD5 | ● | ● | ● | ● | ● |
Voordelen
Machine type | SD1r | SD2r | SD5r | PES3 | PES7 |
automatic checking of product level in hopper | ● | ● | ● | ● | ● |
simple and quick change of tube with screw | ● | ● | |||
adaptive system (automatic rewind of screw) | ● | ● | |||
adjustment of dose during operation | ● | ● | |||
easy and quick change of dose weight | ● | ||||
automatic state diagnostics | ● | ● | |||
automatic weigher taring | ● | ● | |||
display of actual weight in grams | ● | ● | |||
setting of all operations from control panel | ● | ● | |||
presets | ● | ||||
progressive braking of dosing screw | ● | ||||
split hopper for easy cleaning | ● |
Aanpassingen
Machine type | SD1r | SD2r | SD5r | PES3 | PES7 |
use a different filler screw for larger doses | ● | ||||
possibility to connect conveyor for discharging of full sacks | ● | ● | |||
covering with outlet for exhausting | ● | ● | ● | ● | ● |
dust extraction | ● | ● | ● | ● | ● |
automatic attachment of package | ● | ● | ● | ● | |
various types of closing dosing screw according to packaged goods | ● |
Technische Parameters
Machine type | SD1r | SD2r | SD5r | PES3 | PES7 |
Output* (doses/min.) | to 70 | to 15 | to 15 | to 10 | to 10 |
Dose volume (ml) | 10 - 3000 | 10 - 6000 | |||
Weighing range | 90 - 3000 g |
5 - 45 kg | 5 - 50 kg | ||
Dose accuracy | according to standard "e" | according to standard "e" | according to standard "e" | according to standard "e" | according to standard "e" |
Hopper volume (l) | 20 | 150 | 150 | ||
Power supply | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz | 3 x 230 V/400 V - 50 Hz |
Power (kW) |
1,4 | 2,8 | 1,7 | 1,6 | 2,9 |
Air pressure (MPa) | 0,4 - 0,6 | 0,4 - 0,6 | 0,4 - 0,6 | ||
Air consumption at 0,6 MPa (l/dose) | 0,2 | 0,2 | 0,04 | 0,1 | 0,1 |
Noise (dB) | 75 | 75 | 75 | 75 | 75 |
Machine weight (kg) | 200 | 350 | 260 | 180 | 180 |
Dimensions H x W x L (mm) | 2345x1000x1480 | 2231x1210x1167 | 2345x1000x.... | 2500x1340x1800 | 2684x1395x1594 |
* The capacity is dependent on the dose size, kind of goods and operator skills.